Dewaxing furnace built in ceramic fibre or mixed brick and fibre including a microprocessor made and realized specially for casting.
The dewaxing furnace makes you execute with a simple and astute keypad, all the wanted temperature grafs up, down or stage with only 4 keys.
- Differed start from 0 to 100 hours
- Visualisation of different parameters
- 99 programs of 8 memory segments
- Temperature inside the furnace
- Time of each rise and stages are visible all the time
- Maxi temperature to reach
- Permanent visualisation of cooking cycle
- Digital display very luminous
- Automatic restart in case of power cut
CHARACTERISTICS
Programmable furnaces for casting | FJ 30 MXEN1363 |
FJ 46 MXEN1462 |
FJ 72 MXEN1441 |
FJ 110 MXEN0224 |
FJ 180 MXEN0221 |
Characteristics | Biosoluble fiber board 2 heating faces Wax recuperator |
Biosoluble fiber board 2 heating faces Wax recuperator |
Biosoluble fiber board 2 heating faces Wax recuperator |
Biosoluble fiber board 3 heating faces Wax recuperator |
Biosoluble and compressed fiber sheet panel 3 heating faces Wax recuperator safety regulator |
Interior gross volume (Liter) | 31,6 | 46,5 | 71,4 | 109,3 | 186 |
Interior gross dimensions (Width x Depth x Height) | 330 x 330 x 290 mm | 340 x 370 x 370 mm | 405 x 420 x 420 mm | 440 x 540 x 460 mm | 500 x 610 x 610 mm |
Interior gross dimensions with dewaxing tray (Width x Depth x Height) | 286 x 286 x 240 mm | 316 x 316 x 320 mm | 381 x 381 x 370 mm | 426 x 426 x 380 mm | 476 x 476 x 520 mm |
Exterior gross dimensions (Width x Depth x Height) | 595 x 616 x 627 mm | 605 x 657 x 737 mm | 673 x 708 x 757 mm | 680 x 830 x 797 mm | 780 x 1005 x 1400 mm |
Exterior gross dimensions with control box (Width x Depth x Height) | 795 x 616 x 627 mm | 801 x 657 x 737 mm | 871 x 708 x 757 mm | 895 x 830 x 797 mm | 1005 x 1005 x 1400 mm |
Door passage dimensions | 585 mm | 600 mm | 660 mm | 660 mm | 800 mm |
Net Weight | 52 kg | 61 kg | 76 kg | 85 kg | 198 kg |
Gross weight with packaging | 73 kg | 83 kg | 97 kg | 106 kg | 225 kg |
Standard palet packaging (base x Height) | 800×800 x700 mm | 800×800 x800 mm | 800×800 x845 mm | 1000×800 x875 mm | 1200×1000 x1600 mm |
Control regulation box | BENTRUP TC88E or TC95 (option) | BENTRUP TC88E or TC95 (option) | BENTRUP TC88E or TC95 (option) | BENTRUP TC88E or TC95 (option) | BENTRUP TC88E or TC95 (option) |
Maximum temperature max | 1000 °C | 1000 °C | 1000 °C | 1000 °C | 1050 °C |
Single phase power supply | 230Vac / 13A | 230Vac / 15A | 230Vac / 16A | 230Vac 24A | 230Vac / 32A |
Three-phase power supply | – | – | – | – | 400Vac / 11A |
Power kWatt | 3 kW | 3,5 kW | 3,6 kW | 5,5 kW | 7 kW |
Cylinder 80mm | 5* | 6 | 9 | 16 | 25 |
Cylinder 100mm | 4* | 4 | 6 | 9 | 16 |
Cylinder 120mm | 2* | 4 | 5 | 9 | 10 |
* Max Cylinder’s Height 200mm